Price List of Mercury Credit OÜ
Effective from 01.07.2023
Fees related to contract signing and administration:
MORTGAGE LOAN
| Fee Description | Private Individual | Legal Entity |
|---|---|---|
| Contract Fee | 1% of the loan amount, min €100 | 1% of the loan amount, min €200 |
| Contract Amendment Fee (excluding payment date changes) | 1% of the loan amount, min €100 | 1% of the loan amount, min €200 |
| Early Repayment Fee (full or partial) | 1% of the prepaid amount if the period between early repayment and final due date is more than 1 year; 0.5% if this period is less than 1 year | 3% of the prepaid amount |
| Reminder Email (first 2 reminders) | Free | Free |
| Third Reminder (registered letter) | €5 | €15 |
| Penalty Rate | interest rate specified in the loan contract | 0.3% of the loan amount |
| Debt Collection Processing Fee | €30 | €50 |
| Participation in Notarial Transactions (excluding mortgage establishment and cancellation) | €100 | €100 |
| Participation in Notarial Transactions Outside Tallinn | €150 | €150 |
| Breach of Contract Terms | 2% of the loan amount | up to 10% of the loan balance |
| Special Request Certificate or Combined Content Certificate (for one or multiple contracts) | €30/hour, min €30 | €30/hour, min €30 |
| Copy of an Archived Original Document | €5 / document | €5 / document |
| Certificate on Credit Product Status, Terms, Compliance, etc. (for one contract) | €5 / document | €5 / document |
| Statement of Interest Paid in Previous Years (for one contract) | €5 / document | €5 / document |
| Cash Payment Fee | 1% of the amount (min €7) | 1% of the amount (min €7) |
